NORTH OF ENGLAND BRASS BAND CHAMPIONSHIPS
2000 Contest Results
CHAMPIONSHIP SECTION
Variations on an Enigma :- Philip Sparke
Adjudicator :- Richard Evans
| Pos | Band | Conductor | Draw | Points |
| 1 | Ever Ready | Nicholas J Childs | 6 | 193 |
| 2 | Fishburn | Ian Robinson | 10 | 191 |
| 3 | E.Y.M.S. | Graham O'Connor | 7 | 189 |
| 4 | Newcastle Brown Ale | Roger Payne | 4 | 188 |
| 5 | British Steel (Teesside) | John Roberts | 1 | 187 |
| 6 | Skipton Properties | Andrew Eastwood | 9 | 186 |
| 7 | Vickers Barrow | Stephen Booth | 5 | 185 |
| 8 | Greggs' Bakery | David Marshall | 3 | 183 |
| 9 | Aunt Bessies East Yorkshire Brass | Tim Oldroyd | 8 | 182 |
| 10 | Northumbria Police | Roy Curran | 2 | 180 |
Best Soprano Cornet Les Palmer Ever Ready
Best Basses Ever Ready
FIRST SECTION
Music for the Common Man :- Kenneth Downie
Adjudicator :- Barry Thompson
| Pos | Band | Conductor | Draw | Points |
| 1 | The Cottingham Band | Richard Grantham | 2 | 188 |
| 2 | Boldon Colliery | Dennis Noble | 10 | 187 |
| 3 | Broughtons Brass | Barry Holden | 6 | 186 |
| 4 | Nestle Rowntree | Chris Hirst | 3 | 185 |
| 5 | Kirkbymoorside Town | John Woodward | 5 | 184 |
| 6 | Spennymoor Town | Alan Exley | 4 | 183 |
| 7 | Easington Colliery | David Dye | 9 | 182 |
| 8 | Barnard Castle | Gary Hutchinson | 7 | 180 |
| 9 | Carlisle St. Stephens | Alan Lewis | 1 | 179 |
| 10 | Yarm & District | Mark Sidwell | 8 | 178 |
Best Basses The Cottingham Band
SECOND SECTION
Sword, Jewel & Mirror :- Philip Harper
Adjudicator :- Gary Cutt
| Pos | Band | Conductor | Draw | Points |
| 1 | The Harrogate Band | David Lancaster | 3 | 186 |
| 2 | GT Group Peterlee | Tom Maddison | 8 | 185 |
| 3 | Pride Valley Brass | Colin Hardy | 2 | 184 |
| 4 | Horden Colliery | Wilf Beddell | 4 | 182 |
| 5 | Flimby Saxhorn | Paul Fligg | 6 | 181 |
| 6 | Cockerton Silver | Chris Lawn | 9 | 180 |
| 7 | Billingham Silver | Vaughan Evans | 1 | 179 |
| 8 | Barrow Concert | Jason Moore | 5 | 178 |
| 9 | York Railway Institute | David Beal | 7 | 177 |
THIRD SECTION
Narnia Suite :- Geoffrey Burgon
Adjudicator :- Gary Cutt
| Pos | Band | Conductor | Draw | Points |
| 1 | The Felling Band | Brian Broadbent | 4 | 185 |
| 2 | Westoe (STHCT) | Chris Bentham | 2 | 183 |
| 3 | Langbaurgh Brass | Tim Oldroyd | 3 | 181 |
| 4 | Ovington Tynedale | David Ashworth | 1 | 179 |
| 5 | Houghton Brass | Tom Gibson | 9 | 177 |
| 6= | Ellington Colliery | John Higginson | 10 | 176 |
| 6= | Hetton Silver | Ken Wheatley | 5 | 176 |
| 8 | Murton Colliery | Keith MacDonald | 6 | 175 |
| 9 | Marske Brass | Alun Prest | 7 | 174 |
| 10 | Durham Constabulary | Paul Gommersall | 8 | 173 |
FOURTH SECTION
Haslemere Suite :- Peter Graham
Adjudicator :- Ian Robinson
| Pos | Band | Conductor | Draw | Points |
| 1 | Ferryhill Town | Steve Robson | 15 | 178 |
| 2 | Lanchester | Graeme Tindall | 3 | 176 |
| 3 | Bearpark & Esh Colliery | Andrew Hall | 11 | 175 |
| 4 | Dearham | Stephen Tighe | 13 | 174 |
| 5 | Swinton & District Excelsior | Robin Rutter | 4 | 173 |
| 6 | Stape Silver | Michael Breckon | 6 | 172 |
| 7 | Askam Town Silver | Steve Manning | 7 | 171 |
| 8 | Kirkby Lonsdale | Allan Greenwood | 5 | 170 |
| 9 | Backworth Brass | Anthony Griffiths | 8 | 169 |
| 10 | Ulverston Town | John Blenkarn | 14 | 168 |
| 11 | Barnetby Silver | John Havercroft | 1 | 167 |
| 12 | Aycliffe & Brancepeth | Mike Preistley | 12 | 166 |
| 13 | Trimdon Concert Brass | Brian Wright | 9 | 165 |
| 14 | Ebor Brass | Alan Owens | 10 | 164 |
| Disq | Sacriston Colliery | Ritchie Wallace | 2 | Disqualified |
| W | Stanhope Silver | Douglas Cleasby | W | W |