NORTH OF ENGLAND BRASS BAND CHAMPIONSHIPS
2001 Contest Results
CHAMPIONSHIP SECTION
Jazz :- Philip Wilby
Adjudicator :- Garry Cutt
| Pos | Band | Conductor | Draw | Points |
| 1 | Fishburn | Ian Robinson | 7 | 186 |
| 2 | E.Y.M.S. | Alan Morrison | 4 | 185 |
| 3 | Ever Ready | Brian Grant | 2 | 183 |
| 4 | Newcastle Brown Ale | Tony Swainson | 1 | 180 |
| 5 | The Cottingham Band | Richard Grantham | 5 | 178 |
| 6 | Northumbria Police | Graham O'Connor | 3 | 176 |
| 7 | Greggs' Bakery | Roy Curran | 6 | 174 |
| W | Skipton Properties | W | W |
Best Soprano Cornet Mal Usher Fishburn
Best Basses Fishburn
FIRST SECTION
The Undaunted :- Eric Ball
Adjudicator :- Malcolm Brownbill
| Pos | Band | Conductor | Draw | Points |
| 1 | The Harrogate Band | David Lancaster | 8 | 190 |
| 2 | Broughtons Brass | Chris Bentham | 2 | 189 |
| 3 | Aunt Bessies East Yorkshire Brass | Tim Oldroyd | 6 | 188 |
| 4 | Nestle Rowntree | Billy Rushworth | 3 | 187 |
| 5 | Kirkbymoorside Town | John Woodward | 5 | 185 |
| 6 | Barnard Castle | Gary Hutchinson | 9 | 184 |
| 7 | Boldon Colliery | Ritchie Wallace | 7 | 183 |
| 8 | BAE Systems Marine | Derek Broadbent | 10 | 182 |
| 9 | Easington Colliery | David Dye | 4 | 181 |
| 10 | Spennymoor Town | Mark Condron | 1 | 179 |
| W | GT Group Peterlee | Tom Maddison | W | W |
Best Basses The Harrogate Band
Best Percussion Broughtons Brass
SECOND SECTION
The Moor of Venice :- William Alwyn
Adjudicator :- John Roberts
| Pos | Band | Conductor | Draw | Points |
| 1 | Westoe (STHCT) | Stephen Malcolm | 5 | 179 |
| 2 | York Railway Institute | Derek Warley | 4 | 178 |
| 3 | Pride Valley Brass | Bob Morton | 7 | 176 |
| 4 | Horden Colliery | Wilf Bedell | 9 | 175 |
| 5 | Flimby Saxhorn | Hugh Robinson | 8 | 173 |
| 6 | Cockerton Silver | Chris Lawn | 10 | 172 |
| 7 | Barrow Concert | John Kendle | 6 | 171 |
| 8 | The Felling Band | Brian Broadbent | 1 | 170 |
| 9 | Carlisle St.Stephens | Gordon Kidd | 2 | 168 |
| 10 | Billingham Silver | Vaughan Evans | 3 | 167 |
THIRD SECTION
Sinfonietta :- Joseph Horovitz
Adjudicator :- Malcolm Brownbill
| Pos | Band | Conductor | Draw | Points |
| 1 | Ferryhill Town | Steve Robson | 1 | 180 |
| 2 | Langbaurgh Brass | Tim Oldroyd | 9 | 178 |
| 3 | Lanchester | Graeme Tindall | 5 | 177 |
| 4 | Houghton Brass | Tom Gibson | 3 | 175 |
| 5 | Ellington Colliery | Denis Wright | 4 | 173 |
| 6 | Wansbeck's Ashington Colliery | Colin Harris | 7 | 172 |
| 7 | Marske Brass | Alun Prest | 2 | 171 |
| 8 | Murton Colliery | Keith MacDonald | 8 | 170 |
| 9 | Ovington Tynedale | Jason Smith | 6 | 169 |
| W | Hetton Silver | Ken Wheatley | W | W |
FOURTH SECTION
Sinfonietta Pastorale :- Henry Geehl
Adjudicator :- Maurice Priestley
| Pos | Band | Conductor | Draw | Points |
| 1 | Swinton & District Excelsior | Robin Rutter | 7 | 180 |
| 2 | Bearpark & Esh Colliery | Jim Foxcroft | 8 | 179 |
| 3 | Dearham | Joe Ireland | 1 | 178 |
| 4 | Stape Silver | Michael Breckon | 10 | 177 |
| 5 | Burneside Brass | Roger Lincoln | 11 | 176 |
| 6 | Kirkby Lonsdale | Allan Greenwood | 9 | 175 |
| 7 | Askam Town Silver | David Henley | 13 | 174 |
| 8 | Five Rivers Brass | Tony Griffiths | 2 | 173 |
| 9 | Ulverston Town | John Blenkarn | 3 | 172 |
| 10 | Trimdon Concert Brass | Brian Wright | 6 | 171 |
| 11 | Barnetby Silver | John David Havercroft | 12 | 170 |
| 12 | Sacriston Colliery | Ritchie Wallace | 4 | 169 |
| 13 | Ebor Brass | David Beal | 5 | 168 |
| W | Aycliffe & Brancepeth | Mike Priestley | W | W |
| W | Durham Constabulary | Peter Cuff | W | W |