NORTH OF ENGLAND BRASS BAND CHAMPIONSHIPS
2003 Contest Results
CHAMPIONSHIP SECTION
Prague :- Judith Bingham
Adjudicator :- Steve Sykes
| Pos | Band | Conductor | Draw | Points |
| 1 | Ever Ready | Russell Gray | 5 | 191 |
| 2 | E.Y.M.S. | Gareth Pritchard | 6 | 190 |
| 3 | Fishburn | Graham O'Connor | 9 | 189 |
| 4 | Cottingham | Richard Grantham | 4 | 188 |
| 5 | Nestle Rowntree | William Rushworth | 10 | 186 |
| 6 | Harrogate | David Lancaster | 3 | 185 |
| 7 | Broughtons Brass | Kevin Bolton | 7 | 184 |
| 8 | Gateshead Brass | John Roberts | 8 | 183 |
| 9 | Chester-le-Street Riverside | David Hirst | 1 | 182 |
| 10 | Greggs's Bakery | David Marshall | 2 | 181 |
Best Soprano Cornet E.Y.M.S.
Best Basses Ever Ready
Best Principal Cornet John Gill Fishburn
FIRST SECTION
Passacglia on a Theme of Brahms :- Arthur Butterworth
Adjudicator :- Colin Hardy
| Pos | Band | Conductor | Draw | Points |
| 1 | BHK (UK) Ltd. Horden | Wilf Beddell | 1 | 192 |
| 2 | Barrow Shipyard | John Durrant | 7 | 190 |
| 3 | Flookburgh | John Iveson | 3 | 189 |
| 4 | Aunt Bessies East Yorkshire Brass | Tim Oldroyd | 8 | 187 |
| 5 | Westoe (STHCT) | Jason Smith | 2 | 186 |
| 6 | Kirkbymoorside Town | John Woodward | 6 | 185 |
| 7 | Pride Valley | Bob Morton | 4 | 184 |
| 8 | Easington Colliery | David Dye | 5 | 183 |
| W | Boldon Colliery | W | W |
Best Basses Barrow Shipyard
Best Percussion Flookburgh
SECOND SECTION
Celestial Prospect :- Wilfred Heaton
Adjudicator :- Colin Hardy
| Pos | Band | Conductor | Draw | Points |
| 1 | Langbaurgh Brass | Tim Oldroyd | 7 | 188 |
| 2 | Houghton Brass | Tom Gibson | 3 | 186 |
| 3 | Spennymoor Town | Duncan Beckley | 8 | 185 |
| 4 | Felling | Stephen Malcolm | 9 | 184 |
| 5 | GT Group Peterlee | Barry Holden | 1 | 183 |
| 6 | York Railway Institute | Derek Warley | 6 | 182 |
| 7 | Cockerton Prize Silver | Graham Catherall | 5 | 181 |
| 8 | Lanchester | Graham Tindall | 11 | 180 |
| 9 | Ferryhill Town | Tom Maddison | 2 | 179 |
| 10 | Flimby Saxhorn | D Jones | 4 | 177 |
| 11 | Barnard Castle | Ian Johnson | 10 | 176 |
Best Euphonium GT Group Peterlee
THIRD SECTION
Northern Landscapes :- Peter Graham
Adjudicator :- Stan Lippeatt
| Pos | Band | Conductor | Draw | Points |
| 1 | Wansbeck's Ashington Colliery | Nigel Stedman | 4 | 185 |
| 2 | Stape Silver | Michael Breckon | 2 | 183 |
| 3 | Ellington Colliery | Denis Wright | 3 | 182 |
| 4 | Murton Colliery | Joe Cook | 5 | 181 |
| 5 | Carlisle St. Stephens | David Dye | 7 | 180 |
| 6 | Swinton & District Excelsior | Robin Rutter | 6 | 179 |
| 7 | Hetton Silver | Ken Wheatley | 9 | 178 |
| 8 | Dearham | Mark Condron | 1 | 177 |
| 9 | Bearpark & Esh Colliery | Thompson Minnis | 8 | 176 |
| W | Barrow Concert | W | W |
FOURTH SECTION
Lydian Pictures :- Simon Dobson
Adjudicator :- Stan Lippeatt
| Pos | Band | Conductor | Draw | Points |
| 1 | Lockwood Brass | Nigel Barnes | 2 | 183 |
| 2 | Ripon City | Jim Shepherd | 4 | 180 |
| 3 | Billingham Silver | Vaughan Evans | 10 | 179 |
| 4 | Stanhope Silver | Steve Robson | 3 | 178 |
| 5 | Askam Town Silver | David Henley | 8 | 177 |
| 6 | Kirkby Lonsdale | Alan Greenwood | 14 | 176 |
| 7 | Five Rivers Brass | Tony Griffiths | 11 | 175 |
| 8 | Durham Constabulary | Keith MacDonald | 9 | 174 |
| 9 | Dunston Silver | Alan Seymour | 5 | 173 |
| 10 | Marske Brass | Michael Fowles | 6 | 172 |
| 11 | Ulverston Town | B Seddon | 1 | 171 |
| 12 | Trimdon Concert Brass | Andy Holmes | 13 | 170 |
| 13 | Burneside Brass | Roger Lincoln | 12 | 169 |
| 14 | Sacriston Colliery | Ritchie Wallace | 7 | 168 |
| W | Aycliffe & Brancepeth | Mike Priestley | W | W |