NORTH OF ENGLAND BRASS BAND CHAMPIONSHIPS
2004 Contest Results
CHAMPIONSHIP SECTION
Tristan Encounters :- Martin Ellerby
Adjudicator :- David Read
| Pos | Band | Conductor | Draw | Points |
| 1 | Reg Vardy (Ever Ready) | Ray Farr | 7 | 193 |
| 2 | E.Y.M.S. | Gareth Pritchard | 9 | 192 |
| 3 | Fishburn | Graham O'Connor | 3 | 191 |
| 4 | BHK(UK)Ltd. Horden | Major Peter Parkes | 4 | 188 |
| 5 | Chester-le-Street Riverside | Ian Robinson | 5 | 185 |
| 6 | Harrogate | David Lancaster | 6 | 183 |
| 7 | Nestle Rowntree | Chris Hirst | 2 | 182 |
| 8 | Cottingham | Graham Walker | 1 | 181 |
| 9 | Broughtons Brass | John Bell | 8 | 180 |
| W | Gateshead Brass | Derek Broadbent | W | W |
| W | Westoe (STHCT) | W | W |
Best Soprano Cornet Mal Usher Fishburn
Best Basses Reg Vardy (Ever Ready)
Best Principal Cornet John Gill Fishburn
Best Percussion E.Y.M.S.
FIRST SECTION
Coventry Variations :- Bramwell Tovey
Adjudicator :- John Maines
| Pos | Band | Conductor | Draw | Points |
| 1 | Kirkbymoorside Town | John Woodward | 7 | 191 |
| 2 | Barrow Shipyard | John Durrant | 3 | 190 |
| 3 | Greggs Bakery | Tony Swainson | 5 | 188 |
| 4 | Easington Colliery | David Hurst | 1 | 187 |
| 5 | Pride Valley Brass | Bob Morton | 2 | 186 |
| 6 | York Railway Institute | Derek Warley | 6 | 185 |
| 7 | Langbaurgh Brass | Tim Oldroyd | 4 | 184 |
Best Basses Kirkbymoorside Town
Best Percussion Barrow Shipyard
SECOND SECTION
Kaleidoscope :- Philip Sparke
Adjudicator :- Ray Farr
| Pos | Band | Conductor | Draw | Points |
| 1 | Ellington Colliery | Denis Wright | 2 | 192 |
| 2 | Felling | Graham Tindall | 3 | 191 |
| 3 | Houghton Brass | Tom Gibson | 7 | 190 |
| 4 | GT Group Peterlee | Barry Holden | 8 | 189 |
| 5 | Spennymoor Town | Duncan Beckley | 6 | 188 |
| 6 | Wansbecks' Ashington | Nigel Stedman | 5 | 187 |
| 7 | Cockerton Prize Silver | Anthony Taylor | 4 | 186 |
| 8 | Flimby Saxhorn | Gareth Evans | 1 | 185 |
| W | Barnard Castle | Ian Johnson | W | W |
| W | Lanchester | Graham Tindall | W | W |
Best Euphonium Spennymoor Town
THIRD SECTION
Vizcaya :- Gilbert Vinter
Adjudicator :- David Read
| Pos | Band | Conductor | Draw | Points |
| 1 | Lockwood Brass | John Roberts | 5 | 189 |
| 2 | Carlisle St. Stephens | David Dye | 7 | 186 |
| 3 | Ferryhill Town | Tom Maddison | 6 | 185 |
| 4 | Murton Colliery | Dennis Noble | 3 | 184 |
| 5 | Stape Silver | Michael Breckon | 4 | 182 |
| 6 | Swinton & District Excelsior | Robin Rutter | 2 | 180 |
| 7 | Dearham | Mark Condron | 1 | 179 |
| 8 | Bearpark & Esh Colliery | Andrew Hall | 9 | 178 |
| 9 | Kirkby Lonsdale | Alan Greenwood | 8 | 177 |
FOURTH SECTION
Partita :- Edward Gregson
Adjudicator :- John Maines
| Pos | Band | Conductor | Draw | Points |
| 1 | Billingham Silver | Vaughan Evans | 2 | 180 |
| 2 | Durham Constabulary | Keith MacDonald | 1 | 177 |
| 3 | Barrow Concert | A Garbutt | 10 | 176 |
| 4 | Five Rivers Brass | Tony Griffiths | 7 | 174 |
| 5 | Ulverston Town | M Rowlandson | 6 | 173 |
| 6 | Ripon City | Lee Whitworth | 3 | 172 |
| 7 | Trimdon Concert | Andrew Holmes | 11 | 170 |
| 8 | Aycliffe & Brancepeth | Mike Priestley | 8 | 169 |
| 9 | Stanhope Silver | Steve Robson | 9 | 168 |
| 10 | Dunston Silver | Alan Seymour | 5 | 167 |
| 11 | Askam Town | David Henley | 4 | 166 |