NORTH OF ENGLAND BRASS BAND CHAMPIONSHIPS
2005 Contest Results
CHAMPIONSHIP SECTION
Rienzi :- Richard Wagner arr Howard Lorriman
Adjudicator :- Geoffrey Whitham
| Pos | Band | Conductor | Draw | Points |
| 1 | Reg Vardy | Ray Farr | 1 | 192 |
| 2 | Chester-le-Street Riverside | Ian Robinson | 6 | 190 |
| 3 | BHK (UK) Ltd Horden | Maj Peter Parkes | 4 | 188 |
| 4 | Fishburn | Maj Ian McGelligot | 9 | 187 |
| 5 | Harrogate | David Lancaster | 7 | 186 |
| 6 | E.Y.M.S. | Gareth Pritchard | 3 | 185 |
| 7 | Shepherd Building Group | John Hudson | 8 | 184 |
| 8 | Broughtons Brass | Brian Grant | 5 | 183 |
| 9 | Cottingham | Graham Walker | 2 | 182 |
| W | Barrow Shipyard | John Durrant | W | W |
Best Soprano Cornet Keith Irving, Broughtons Brass
Best Basses Steve Malcolm, Dave Long, Colin Dixon & Keith Gilfillan, Reg Vardy
Best Principal Cornet Bryan Tait, Reg Vardy
Best Percussion Bob Stephenson, Sarah Burn, Julie Parkin, Michael Burr & Paul Stephenson, Reg Vardy
FIRST SECTION
Comedy Overture :- John Ireland
Adjudicator :- Geoffrey Whitham
| Pos | Band | Conductor | Draw | Points |
| 1 | Easington Colliery | David Hirst | 3 | 190 |
| 2 | Langbaurgh Brass | Tim Oldroyd | 6 | 189 |
| 3 | Kirkbymoorside Town | John Woodward | 10 | 188 |
| 4 | Westoe (STHCT) | Raymond Tennant | 11 | 187 |
| 5 | Greggs' Bakery | John Durrant | 9 | 186 |
| 6 | Felling | Graeme Tindall | 8 | 184 |
| 7 | Ellington Colliery | Tony Swainson | 5 | 183 |
| 8 | Gateshead Brass | Michael Fowles | 4 | 182 |
| 9 | York Railway Institute | Derek Warley | 2 | 181 |
| 10 | RMT Silksworth | John Bell | 7 | 180 |
| 11 | Houghton Brass | Tom Gibson | 1 | 179 |
Best Basses Easington Colliery
Best Percussion Langbaurgh Brass
SECOND SECTION
Variations for Brass Band :- Ralph Vaughan Williams
Adjudicator :- Derek Broadbent
| Pos | Band | Conductor | Draw | Points |
| 1 | Lockwood Brass | John Roberts | 2 | 185 |
| 2 | GT Group Peterlee | Barry Holden | 3 | 183 |
| 3 | Wansbeck's Ashington | Nigel Stedman | 7 | 181 |
| 4 | Spennymoor Town | John Bell | 5 | 180 |
| 5 | Cockerton | Graham Catherall | 6 | 179 |
| 6 | East Riding of Yorkshire | Alistair Shipman | 4 | 178 |
| 7 | Flimby Saxhorn Silver | Gareth Evans | 1 | 177 |
| W | Flookburgh | John Iveson | W | W |
Best Euphonium David Shawcross, Lockwood Brass
THIRD SECTION
Tam O'Shanters Ride :- Denis Wright
Adjudicator :- Alan Morrison
| Pos | Band | Conductor | Draw | Points |
| 1 | Dearham | Mark Condron | 9 | 187 |
| 2 | Hetton Silver | Ken Wheatley | 5 | 186 |
| 3 | Murton Colliery | Denis Noble | 7 | 185 |
| 4 | Ferryhill Town | Sue Norris | 10 | 184 |
| 5 | Ripon City | Lee Whitworth | 3 | 183 |
| 6 | Carlisle St. Stephens | David Dye | 6 | 182 |
| 7 | Billingham Silver | Vaughan Evans | 1 | 180 |
| 8 | Stape Silver | Michael Breckon | 2 | 177 |
| 9 | Swinton & District Excelsior | Robin Rutter | 4 | 176 |
| 10 | Kirkby Lonsdale | Alan Greenwood | 8 | 175 |
| W | Barnard Castle | Gary Hutchinson | W | W |
FOURTH SECTION
Divertimento :- Bryan Kelly
Adjudicator :- Derek Broadbent
| Pos | Band | Conductor | Draw | Points |
| 1 | Five Rivers Brass | Duncan Beckley | 5 | 178 |
| 2 | Dunston Silver | Alan Seymour | 3 | 176 |
| 3 | Durham Constabulary | Keith McDonald | 1 | 174 |
| 4 | Bearpark & Esh Colliery | Andrew Hall | 2 | 172 |
| 5 | Barrow Concert | A Garbutt | 4 | 171 |
| 6 | Trimdon Concert | Andrew Holmes | 6 | 169 |
| 7 | Stanhope Silver | Steve Robson | 7 | 167 |
| 8 | Hartlepool (Youth & Community) Silver | Ian Humberston | 8 | 164 |
| W | Aycliffe & Brancepeth | Micheal Priestley | W | W |
Best Principal Cornet Teresa Harris, Five Rivers